Canadian County | Cleveland County | Grady County | Kingfisher County | Lincoln County | Logan County | McClain County | Oklahoma County | Payne County | Pottawattomie County | |
---|---|---|---|---|---|---|---|---|---|---|
Housing Overview* | ||||||||||
Owner Share | 80% | 68% | 79% | 85% | 83% | 81% | 85% | 63% | 57% | 74% |
Median Value | $125,100 | $126,500 | $99,300 | $95,500 | $84,800 | $106,600 | $108,400 | $112,400 | $110,200 | $144,856 |
Renter Share | 20% | 32% | 21% | 15% | 17% | 19% | 15% | 37% | 43% | 26% |
Median Rent | $546 | $560 | $385 | $426 | $343 | $407 | $406 | $498 | $462 | $404 |
Owner Occupied Housing* | ||||||||||
Median Value | $125,100 | $126,500 | $99,300 | $95,500 | $84,800 | $106,600 | $108,400 | $112,400 | $110,200 | $88,500 |
Under $100,000 | 31.6% | 31.8% | 50.5% | 53.6% | 58.9% | 47.2% | 45.5% | 43.5% | 45.1% | 57.1% |
$100,000 to $199.999 | 51.1% | 50.2% | 36.3% | 34.2% | 30.0% | 31.3% | 37.8% | 38.1% | 37.8% | 34.8% |
$200,000 to $299,999 | 10.8% | 11.9% | 10.1% | 9.1% | 6.7% | 14.0% | 11.1% | 10.4% | 11.5% | 5.8% |
$300,000 to $499,999 | 5.2% | 4.7% | 2.7% | 2.3% | 3.7% | 5.3% | 4.1% | 5.5% | 4.1% | 1.6% |
$500,000 or More | 1.3% | 1.4% | 0.5% | 0.8% | 0.8% | 2.2% | 1.5% | 2.6% | 1.5% | 0.8% |
Renter Occupied Housing* | ||||||||||
Median Rent | $546 | $560 | $385 | $426 | $343 | $407 | $406 | $498 | $462 | $404 |
Under $299 | 11.8% | 5.7% | 22.2% | 19.1% | 33.9% | 32.8% | 16.8% | 9.9% | 14.4% | 26.7% |
$300 to $499 | 31.8% | 28.7% | 63.6% | 57.5% | 57.9% | 37.1% | 58.0% | 40.6% | 46.5% | 47.4% |
$500 to $699 | 25.3% | 42.4% | 10.2% | 19.0% | 6.9% | 23.4% | 15.7% | 32.5% | 23.9% | 21.1% |
$700 to $999 | 24.8% | 17.4% | 2.2% | 1.7% | 1.3% | 2.3% | 9.0% | 12.3% | 10.4% | 4.6% |
$1,000 and More | 6.3% | 5.8% | 1.9% | 2.8% | 0.0% | 4.4% | 0.6% | 4.7% | 4.8% | 0.1% |
Cost of Living Index (U.S. = 100)** | ||||||||||
Overall | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 |
Grocery Items | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 |
Housing | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
Utilities | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 |
Transportation | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 |
Health Care | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Misc. Goods | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 |
Health Insurance Costs (Monthly)*** | ||||||||||
Individual HMO | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 |
Individual Indemnity | $556 | $556 | $556 | $556 | $556 | $556 | $556 | $556 | $556 | $556 |
Family HMO | $824 | $824 | $824 | $824 | $824 | $824 | $824 | $824 | $824 | $824 |
Family Indemnity | $935 | $935 | $935 | $935 | $935 | $935 | $935 | $935 | $935 | $935 |
*Source: U.S. Census Bureau, 2005-2009 American Community Survey.
** Source: ACCRA, 2010.
*** Source: Economic Research Institute, Geographic Reference Report, 2006.