Canadian County | Cleveland County | Grady County | Kingfisher County | Lincoln County | Logan County | McClain County | Oklahoma County | Payne County | Pottawattomie County | |
---|---|---|---|---|---|---|---|---|---|---|
Total Employment* | ||||||||||
1970 | 11,563 | 22,799 | 11,294 | 5,906 | 6,803 | 6,804 | 4,273 | 290,822 | 20,328 | 13,455 |
1980 | 21,204 | 43,059 | 16,645 | 7,852 | 9,009 | 8,264 | 6,066 | 410,612 | 30,300 | 22,547 |
1990 | 26,489 | 61,594 | 17,212 | 7,954 | 10,243 | 10,199 | 7,504 | 438,047 | 35,748 | 23,796 |
2000 | 35,665 | 89,233 | 20,527 | 8,853 | 13,480 | 13,832 | 10,000 | 522,528 | 46,475 | 29,714 |
2010 | 43,394 | 114,608 | 21,782 | 10,105 | 14,700 | 20,725 | 12,432 | 533,896 | 46,503 | 31,922 |
2020(E) | 46,772 | 138,359 | 26,139 | 10,749 | 17,669 | 20,103 | 13,144 | 615,917 | 56,493 | 36,951 |
Total Earnings ($000)** | ||||||||||
1970 | $119,588 | $276,187 | $89,668 | $40,316 | $59,926 | $59,218 | $43,013 | $2,209,406 | $130,335 | $139,212 |
1980 | $601,516 | $1,339,948 | $342,994 | $144,404 | $213,665 | $235,766 | $176,081 | $6,497,863 | $447,837 | $492,320 |
1990 | $1,189,656 | $2,756,333 | $538,810 | $205,918 | $374,796 | $412,148 | $325,683 | $11,129,989 | $855,735 | $804,660 |
2000 | $2,253,333 | $5,370,251 | $952,026 | $332,367 | $621,105 | $777,269 | $621,000 | $18,880,478 | $1,478,812 | $1,347,710 |
2010 | $3,983,736 | $8,653,690 | $1,472,253 | $516,738 | $936,764 | $1,377,560 | $1,267,117 | $29,855,795 | $2,314,505 | $2,128,742 |
2020(E) | $1,256 | $3,946 | $651 | $287 | $331 | $384 | $299 | $25,475 | $1,465 | $956 |
Retail Sales (Millions 1996 $)*** | ||||||||||
1970 | $247 | $445 | $167 | $68 | $97 | $92 | $64 | $4,117 | $265 | $251 |
1980 | $471 | $1,111 | $256 | $120 | $132 | $125 | $127 | $6,488 | $426 | $416 |
1990 | $413 | $1,114 | $207 | $77 | $103 | $100 | $133 | $6,080 | $390 | $382 |
2000 | $721 | $1,583 | $277 | $100 | $158 | $158 | $227 | $8,743 | $558 | $510 |
2010 | $953 | $2,093 | $342 | $116 | $186 | $204 | $289 | $10,437 | $668 | $624 |
2020(E) | $1,161 | $2,703 | $391 | $130 | $224 | $250 | $350 | $12,223 | $813 | $758 |
Employment by Industry**** | ||||||||||
Ag. & Mining | 2,444 | 1,990 | 1,942 | 1,160 | 858 | 1,178 | 930 | 7,944 | 1,349 | 968 |
Construction | 3,712 | 7,488 | 2,066 | 483 | 1,607 | 1,673 | 1,804 | 24,766 | 2,355 | 2,178 |
Manufacturing | 4,174 | 8,525 | 2,846 | 668 | 1,346 | 1,155 | 1,087 | 22,955 | 3,105 | 3,011 |
Trans. & Utilities | 2,805 | 6,019 | 1,523 | 457 | 816 | 997 | 987 | 13,803 | 1,220 | 1,195 |
Trade | 7,905 | 18,599 | 3,089 | 983 | 2,026 | 2,464 | 2,077 | 49,434 | 5,911 | 4,302 |
F.I.R.E | 3,709 | 7,011 | 1,359 | 336 | 869 | 1,042 | 912 | 26,344 | 1,591 | 1,320 |
Services | 20,944 | 58,196 | 9,071 | 2,348 | 4,875 | 7,303 | 5,765 | 154,583 | 20,582 | 12,992 |
Public Admin | 4,244 | 9,547 | 1,431 | 305 | 1,210 | 1,076 | 990 | 24,339 | 1,310 | 2,693 |
*Bureau of Economic Analysis, Personal Income and Employment Summary, 1970-2010; U.S. Cenus Bureau, Local Area Unemployment Statistics, 2010.
**Bureau of Economic Analysis, Personal Income Summary, 1970-2010
***Source: Woods & Poole Economics, 2006; Bureau of Economic Analysis, 2000.
****Source: U.S. Census Bureau, 2005-2009 American Community Survey
(E)Source: Woods & Poole Economics, 2006. ($ estimates in millions of 1996 $)