Canadian County | Cleveland County | Grady County | Kingfisher County | Lincoln County | Logan County | McClain County | Oklahoma County | Payne County | Pottawattomie County | |
---|---|---|---|---|---|---|---|---|---|---|
Elementary/Secondary Education* | ||||||||||
Students | 22,419 | 41,170 | 9,082 | 3,104 | 5,700 | 4,545 | 6,992 | 118,165 | 10,419 | 13,346 |
Student/Teacher Ratio | 16.8 | 16.3 | 15.5 | 13.7 | 15.1 | 14.8 | 15.9 | 16.3 | 15.4 | 15.4 |
Expenditures Per Student (2006) | $5,580 | $5,329 | $5,367 | $6,707 | $5,626 | $5,760 | $5,843 | $6,051 | $5,772 | $5,702 |
Percent Non-English | 2.9% | 3.8% | 1.3% | 9.3% | 0.0% | 2.4% | 4.3% | 12.5% | 2.2% | 1.7% |
Graduation Rate (e) | 79.8% | 85.4% | 83.2% | 97.5% | 85.9% | 91.5% | 80.0% | 71.9% | 81.2% | 69.8% |
Poverty Rate | 10.8% | 12.7% | 19.8% | 14.0% | 23.5% | 18.9% | 14.4% | 23.7% | 18.8% | 25.2% |
College Summary** | ||||||||||
2 Year Schools | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 Year Schools | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 2 |
Undergraduate Enrollment | 4,676 | 28,477 | 2,207 | 503 | 9,95 | 2,260 | 1,370 | 40,060 | 19,083 | 4,406 |
Graduate/Professional Enrollment | 859 | 5,378 | 382 | 97 | 51 | 184 | 138 | 7,744 | 2,654 | 417 |
* Source: National Center for Education Statistics, Common Core of Data, 2009-2010; Oklahoma State Education Departments, 2009-2010.
** Source:Oklahoma State Regents for Higher Education, 2010; U.S. Census Bureau, American Community Survey, 2005-2009.
(e) Rate based on county seat school district