County Comparison

 Canadian CountyCleveland CountyGrady CountyKingfisher CountyLincoln CountyLogan CountyMcClain CountyOklahoma CountyPayne CountyPottawattomie County
Labor Force - Market Direction*                    
2009 Labor Force 52,996 119,370 23,044 7,716 13,779 17,982 15,067 323,711 35,054 33,537
2009 Employed 49,918 112,766 21,339 7,362 12,771 16,927 14,178 303,193 32,842 31,346
Unemployment Rate 5.8% 5.5% 7.4% 4.6% 7.3% 5.9% 5.9% 6.3% 6.3% 6.5%
2010 Labor Force 53,072 120,024 22,952 7,564 13,771 18,090 15,140 325,854 35,466 33,624
2010 Employed 49,945 112,827 21,351 7,190 12,778 16,937 14,186 303,356 33,242 31,364
Unemployment Rate 5.9% 6.0% 7.0% 4.9% 7.2% 6.4% 6.3% 6.9% 6.3% 6.7%
Labor Force - Last Full Year: 2010**                    
Labor Force 53,072 120,024 22,952 7,564 13,771 18,090 15,140 325,854 35,466 33,624
Employment 49,945 112,827 21,351 7,190 12,778 16,937 14,186 303,356 33,242 31,364
Unemployment 3,127 7,197 1,601 374 993 1,153 954 22,498 2,224 2,260
Unemployment Rate 5.9% 6.0% 7.0% 4.9% 7.2% 6.4% 6.3% 6.9% 6.3% 6.7%
Average Annual Industry Wages***                    
Manufacturing $39,931 $45,476 $33,016 $39,304 $33,265 $38,392 $33,420 $39,439 $32,408 $39,015
Transportation $30,677 $33,156 $36,805 $49,182 $43,302 $32,637 $29,921 $40,578 $50,011 $27,095
Information $29,539 $51,253 $43,535 $36,476 $37,172 $42,829 $29,161 $46,949 $35,205 $41,921
Wholesale Trade $40,695 $44,429 $35,937 $42,041 $36,036 $26,528 $29,080 $47,715 $42,000 $35,967
Finance, Insurance & Real Estate $35,313 $35,038 $32,647 $34,958 $32,888 $25,922 $26,716 $43,019 $29,955 $28,408
Services $22,131 $25,726 $23,442 $19,521 $17,819 $19,369 $20,588 $32,690 $23,715 $20,080

* Source: Bureau of Labor Statistics, Local Area Unemployment Statistics, 2009-2010.
 ** Source: Bureau of Labor Statistics, Local Area Unemployment Statistics, 2010.
 *** Source: US Department of Commerce, County Business Patterns, 2009.