County Comparison

 Canadian CountyCleveland CountyGrady CountyKingfisher CountyLincoln CountyLogan CountyMcClain CountyOklahoma CountyPayne CountyPottawattomie County
Educational Attainment (Highest Level)*                    
Not High School Graduate 8,445 18,186 5,652 1,945 3,607 4,393 2,967 80,145 6,272 9,319
High School Graduate 68,172 164,833 31,931 8,535 20,311 23,562 20,589 441,599 57,453 42,627
Some College 21,667 57,368 9,241 2,468 5,482 7,231 6,139 138,665 23,139 13,032
Bachelors Degree 12,571 30,890 4,466 1,152 2,214 3,706 2,862 90,295 8,966 5,244
Graduate Degree 4,621 15,889 1430 537 735 1,449 1,003 44,016 5,974 2,400
Percent High School Graduate 88.98% 90.06% 84.96% 81.44% 84.92% 84.29% 87.40% 84.64% 90.16% 82.06%
Labor Force - Occupational Distribution*                    
Managerial & Professional Number 17,607 44,598 6,748 2,098 3,614 5,259 4,753 114,481 12,593 8,554
Managerial & Professional Share 34.63% 37.17% 28.67% 30.24% 26.46% 31.12% 32.54% 34.51% 33.29% 29.71%
Service & Sales Number 22,588 53,626 9,309 2,711 5,765 7,354 5,708 148,413 17,788 12,141
Service & Sales Share 44.43% 44.69% 39.55% 39.08% 42.21% 43.52% 39.08% 44.74% 47.02% 42.17%
Construction & Maintenance Number 5,101 10,623 3,505 1,013 2,121 2,116 2,236 33,778 3,552 3,645
Construction & Maintenance Share 10.03% 8.85% 14.89% 14.60% 15.53% 12.52% 15.31% 10.18% 9.39% 12.66%
Production & Transportation Number 5,541 11,137 3,975 1,115 2,159 2,170 1,908 35,079 3,895 4,451
Production & Transportation Share 10.90% 9.28% 16.89% 16.07% 15.81% 12.84% 13.06% 10.57% 10.30% 15.46%
Labor Force - Industry Distribution*                    
Ag. & Mining 4.89% 1.70% 8.33% 17.21% 6.31% 6.98% 6.39% 2.45% 3.58% 3.38%
Construction 7.43% 6.38% 8.86% 7.17% 11.81% 9.91% 12.40% 7.64% 6.25% 7.60%
Manufacturing 8.36% 7.26% 12.20% 9.91% 9.89% 6.84% 7.47% 7.08% 8.24% 10.51%
Trans. & Utilities 5.62% 5.13% 6.53% 6.78% 6.00% 5.90% 6.78% 4.26% 3.24% 4.17%
Trade 15.83% 15.85% 13.24% 14.58% 14.89% 14.59% 14.27% 15.25% 15.68% 15.01%
F.I.R.E 7.43% 5.97% 5.83% 4.99% 6.39% 6.17% 6.27% 8.13% 4.22% 4.61%
Services 41.94% 49.58% 38.89% 34.84% 35.83% 43.24% 39.62% 47.69% 55.32% 45.33%
Public Admin. 8.50% 8.13% 6.13% 4.53% 8.89% 6.37% 6.80% 7.51% 3.48% 9.40%
Productivity Measures**                    
Manufacturing Value Added Per Employee $191,794 $148,665 $97,366 N/A $133,588 N/A N/A $144,448 $205,948 $113,062
Manufacturing Unionization 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9%
Right-To-Work-State Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes

* Source: U.S. Census Bureau, American Community Survey, 2005-2009.
** Source: Economic Census, Manufacturing, 2007; Bureau of National Affairs, Union Membership and Earnings Book, 2009.