Canadian County | Cleveland County | Grady County | Kingfisher County | Lincoln County | Logan County | McClain County | Oklahoma County | Payne County | Pottawattomie County | |
---|---|---|---|---|---|---|---|---|---|---|
Historical Population Growth* | ||||||||||
1970 | 32,556 | 82,951 | 29,607 | 12,860 | 19,655 | 19,997 | 14,305 | 530,657 | 51,084 | 43,347 |
1980 | 57,216 | 134,526 | 39,810 | 14,347 | 26,770 | 27,042 | 20,421 | 571,517 | 62,612 | 55,646 |
1990 | 74,662 | 174,716 | 41,660 | 13,177 | 29,123 | 29,080 | 22,873 | 600,398 | 61,496 | 58,809 |
2000 | 87,697 | 208,016 | 45,516 | 13,926 | 32,080 | 33,924 | 27,740 | 660,448 | 68,190 | 65,521 |
2010 | 115,541 | 255,755 | 52,431 | 15,034 | 34,273 | 41,848 | 34,506 | 718,633 | 77,350 | 69,442 |
Change 1990-2000 | 17.5% | 19.1% | 9.3% | 5.7% | 10.2% | 16.7% | 21.3% | 10.0% | 10.9% | 11.4% |
Change 2000-2010 | 31.8% | 22.9% | 15.2% | 8.0% | 6.8% | 23.4% | 24.4% | 8.8% | 13.4% | 6.0% |
Population by Race and Hispanic Origin* | ||||||||||
White | 83.1% | 79.3% | 85.8% | 84.5% | 85.9% | 81.0% | 84.5% | 64.6% | 81.9% | 76.3% |
African-American | 2.5% | 4.2% | 2.4% | 1.1% | 1.8% | 9.1% | 0.7% | 15.4% | 3.6% | 2.9% |
Asian | 3.0% | 3.8% | 0.4% | 0.3% | 0.2% | 0.5% | 0.4% | 3.0% | 3.5% | 0.6% |
Native American | 4.8% | 4.7% | 5.4% | 3.1% | 6.5% | 3.3% | 6.4% | 3.5% | 4.7% | 12.9% |
Other | 6.5% | 8.0% | 6.0% | 11.0% | 5.7% | 6.1% | 8.0% | 13.5% | 6.3% | 7.4% |
Hispanic Origin** | 6.7% | 7.0% | 4.6% | 13.4% | 2.4% | 5.2% | 7.0% | 15.1% | 3.9% | 4.1% |
Population by Age* | ||||||||||
0-14 Years | 22.5% | 19.5% | 20.9% | 22.0% | 20.8% | 20.7% | 22.2% | 21.3% | 16.0% | 20.8% |
15-29 Years | 19.2% | 26.4% | 19.0% | 17.9% | 17.5% | 20.9% | 17.2% | 22.5% | 38.1% | 20.7% |
30-44 Years | 21.3% | 19.7% | 18.6% | 18.4% | 17.6% | 18.0% | 19.8% | 19.3% | 15.5% | 18.4% |
45-64 Years | 26.1% | 24.2% | 27.8% | 26.8% | 28.8% | 27.7% | 27.5% | 24.8% | 20.0% | 25.9% |
65 and Over | 10.9% | 10.2% | 13.7% | 15.0% | 15.3% | 12.6% | 13.2% | 12.0% | 10.4% | 14.3% |
Median Age | 35.7 | 32.7 | 38.3 | 38.3 | 40.4 | 37.2 | 38.2 | 34.3 | 27.3 | 37 |
Income (Current Dollars)*** | ||||||||||
Per Capita Income 2000 | $25,054 | $25,136 | $20,357 | $24,200 | $18,997 | $22,427 | $22,056 | $28,308 | $21,042 | $20,214 |
Per Capita Income 2009 | $36,325 | $35,381 | $28,505 | $35,924 | $29,093 | $35,052 | $38,203 | $41,657 | $29,030 | $30,292 |
Change 2000-2009 | 42.1% | 37.3% | 36.4% | 50.1% | 50.5% | 53.1% | 71.3% | 46.0% | 34.0% | 47.6% |
Projected Population**** | ||||||||||
2000 | 87,697 | 208,016 | 45,516 | 13,926 | 32,080 | 33,924 | 27,740 | 660,448 | 68,190 | 65,521 |
2010 | 115,541 | 255,755 | 52,431 | 15,034 | 34,273 | 41,848 | 34,506 | 718,633 | 77,350 | 69,442 |
2012 | 121,277 | 262,862 | 53,251 | 15,238 | 34,909 | 43,299 | 35,720 | 730,930 | 79,524 | 70,565 |
2017 | 137,037 | 283,802 | 55,522 | 15,867 | 35,728 | 47,282 | 38,942 | 769,855 | 84,543 | 73,261 |
Percent Change 2000-2010 | 31.8% | 22.9% | 15.2% | 8.0% | 6.8% | 23.4% | 24.4% | 8.8% | 13.4% | 6.0% |
Percent Change 2012-2017 | 12.9% | 7.9% | 4.2% | 4.1% | 2.3% | 9.2% | 9.0% | 5.3% | 6.3% | 3.8% |
* Source: Bureau of the Census, 2010.
** Hispanic origin is independent of race. Total excluding Hispanic origin adds to 100 percent.
*** Source: Bureau of Economic Analysis, Personal Income Summary, 2010.
**** Source: ESRI Business Analyst Online, 2010.