Canadian County | Cleveland County | Grady County | Kingfisher County | Lincoln County | Logan County | McClain County | Oklahoma County | Payne County | Pottawattomie County | |
---|---|---|---|---|---|---|---|---|---|---|
Climate Conditions* | ||||||||||
January High | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
Janaury Low | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 |
July High | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 |
July Low | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
Average Annual Temperature | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 |
Annual Precipitation (inches) | 32.53 | 32.53 | 32.53 | 32.53 | 32.53 | 32.53 | 32.53 | 32.53 | 32.53 | 32.53 |
Crime Rates** | ||||||||||
Violent Crimes | 533 | 871 | 129 | 6 | 55 | 68 | 54 | 4,987 | 163 | 313 |
Violent Crime Rate per 100,000 | 489 | 356 | 248 | 42 | 170 | 175 | 163 | 696 | 204 | 444 |
Property Crimes | 4,081 | 10,500 | 1,491 | 119 | 515 | 530 | 879 | 36,708 | 2,269 | 2,598 |
Property Crime Rate per 100,000 | 3,746 | 4,286 | 2,866 | 824 | 1,592 | 1,365 | 2,655 | 5,126 | 2,837 | 3,685 |
Recreation*** | ||||||||||
Golfing Rating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Restaurant Rating | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inland Water Sq. Mi. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Professional Hockey Team | No | No | No | No | No | No | No | No | No | No |
Professional Football Team | No | No | No | No | No | No | No | No | No | No |
Professional Basketball Team | No | No | No | No | No | No | No | No | No | No |
Professional Baseball Team | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Arts & Culture*** | ||||||||||
Major Rating | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Ballet/Theater Rating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Classical Music Rating | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Public Libraries | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Library Books Per Capita | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
* Source: National Weather Service, 2010.
** Source: FBI Uniform Crime Report, 2009.
*** Source: Sperling & Sander, Cities Ranked & Rated, 2004. Ratings are on a scale of 1 to 10 with 1 being best.