Canadian County | Cleveland County | Grady County | Kingfisher County | Lincoln County | Logan County | McClain County | Oklahoma County | Payne County | Pottawattomie County | |
---|---|---|---|---|---|---|---|---|---|---|
Industrial Market Overview* | ||||||||||
Industrial Inventory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11,395,807 | N/A | N/A |
Industrial Inventory Vacancy Rate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.8% | N/A | N/A |
Industrial Lease Rate - Avg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $3.81 | N/A | N/A |
Construction Material Cost Index | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 |
Construction Labor Cost Index | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 |
Total | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.8 | 82.6 | 82.6 | 82.6 | 82.6 |
Industrial Inventory* | ||||||||||
Total | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11,395,807 | N/A | N/A |
Building Type: Flex Space | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,725,191 | N/A | N/A |
Building Type: Service Warehouse | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,494,313 | N/A | N/A |
Building Type: Bulk Warehouse | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6,176,303 | N/A | N/A |
Office Market Overview** | ||||||||||
Office Inventory Total Square Feet | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15,053,735 | N/A | N/A |
Office Inventory Vacant Square Feet | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,553,293 | N/A | N/A |
Office Inventory Vacancy Rate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.0% | N/A | N/A |
Office Lease Rate - Low | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $12.30 | N/A | N/A |
Office Lease Rate - High | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $18.02 | N/A | N/A |
Construction Material Cost Index | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.1 | 97.3 | 97.1 |
Construction Material Labor Index | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 | 64.0 | 64.3 |
Total | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.1 | 82.6 |
Office Inventory** | ||||||||||
Location: Suburban | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9,894,044 | N/A | N/A |
Location: CBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5,159,691 | N/A | N/A |
* Source: Price Edwards, Mid-Year OKC Industrial Summary, 2010; Means Constuction Index, 2006.
** Source: Price Edwards, Year-End OKC Office Market Summary, 2010; Means Constuction Index, 2006.