County Comparison

 Canadian CountyCleveland CountyGrady CountyKingfisher CountyLincoln CountyLogan CountyMcClain CountyOklahoma CountyPayne CountyPottawattomie County
Residential Monthly Utility Costs*                    
Water 1000 gal $10.50 $6.00 $2.20 $12.00 $10.72 $9.72 $6.50 $12.10 $4.63 $11.05
Sewer 1000 gal $7.50 $3.90 $5.20 $8.00 $6.49 $8.52 $8.50 $6.15 $9.25 $11.25
Electric 1000 kWh $90.90 $90.90 $90.90 $90.90 $90.90 $90.90 $90.90 $90.90 $90.90 $90.90
Natural Gas 1000 cf $11.39 $11.39 $11.39 $11.39 $11.39 $11.39 $11.39 $11.39 $11.39 $11.39
Industrial Monthly Water and Sewer Costs*                    
Water 1M gal $10,500 $6,000 $2,200 $12,000 $10,720 $9,720 $6,500 $12,100 $4,630 $11,050
Sewer 1M gal $7,500 $3,900 $5,200 $8,000 $6,490 $8,520 $8,500 $6,150 $9,250 $11,250
Total Water and Sewer $18,000 $9,900 $7,400 $20,000 $17,210 $18,240 $15,000 $18,250 $13,880 $22,300
Industrial Monthly Electric and Gas Costs*                    
Electric 70,000 kWh $4,130 $4,130 $4,130 $4,130 $4,130 $4,130 $4,130 $4,130 $4,130 $4,130
Natural Gas (per 1000 cf) Commercial $10.60 $10.60 $10.60 $10.60 $10.60 $10.60 $10.60 $10.60 $10.60 $10.60
Natural Gas (per 1000 cf) Industrial $12.55 $12.55 $12.55 $12.55 $12.55 $12.55 $12.55 $12.55 $12.55 $12.55
Personal Taxes**                    
Sales Tax State 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
Sales Tax County 0.35% 0.25% 0.25% 1.00% 1.00% 1.75% 0.50% 0.00% 0.75% 1.00%
Sales Tax City 4.00% 3.50% 4.00% 3.00% 4.00% 3.00% 4.00% 3.88% 3.50% 3.00%
Sales Tax Total 8.85% 8.25% 8.75% 8.50% 9.50% 9.25% 9.00% 8.375% 8.75% 8.50%
Personal Income Tax Rate Low 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50%
Personal Income Tax Rate High 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70% 6.70%
Business Taxes**                    
Sales Tax 8.85% 8.25% 8.75% 8.50% 9.50% 9.25% 9.00% 8.375% 8.75% 8.50%
Corporate Income / Franchise 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00%
New Employer Tax Rate 1.00% 1.00% 1.00% 1.00% 1.00% 1.00% 1.00% 1.00% 1.00% 1.00%
Taxable Wage Base $18,600 $18,600 $18,600 $18,600 $18,600 $18,600 $18,600 $18,600 $18,600 $18,600

* Source: Energy Information Administration, 2010; Local utility providers, 2011.
** Source: Oklahoma Tax Commission, 2010; Oklahoma Employment Security Commission, Taxable Wage Base and Rates, 2011.