Canadian County | Cleveland County | Grady County | Kingfisher County | Lincoln County | Logan County | McClain County | Oklahoma County | Payne County | Pottawattomie County | |
---|---|---|---|---|---|---|---|---|---|---|
Computer and Mathematical Occupations | ||||||||||
Computer programmer | $39,166 | $52,250 | $39,312 | N/A | $34,861 | $25,834 | N/A | $53,539 | $41,600 | $55,578 |
Computer software engineer | $57,949 | $74,318 | N/A | N/A | N/A | $29,640 | N/A | $73,091 | $50,419 | N/A |
Computer systems analyst | $43,222 | $54,330 | $45,094 | N/A | $41,080 | $28,933 | $43,888 | $64,147 | $43,618 | $48,318 |
Network and systems administrator | $38,709 | $47,424 | $37,461 | $50,669 | $42,266 | $29,162 | N/A | $52,874 | $46,488 | $49,546 |
Office and Administrative Support Occupations | ||||||||||
Office manager | $31,803 | $33,862 | $30,514 | $39,666 | $31,886 | $27,290 | $28,995 | $44,158 | $36,733 | $35,277 |
Accounting clerk | $26,062 | $27,082 | $23,608 | $30,368 | $26,790 | $23,982 | $24,648 | $35,963 | $25,251 | $29,349 |
Payroll clerk | $27,893 | $27,810 | $24,898 | $30,243 | $24,710 | $23,462 | $26,437 | $35,422 | $28,746 | $28,371 |
File clerk | $17,534 | $20,259 | $17,264 | N/A | $18,782 | $17,659 | $17,326 | $25,293 | $20,301 | $22,090 |
Receptionist | $16,765 | $20,280 | $16,619 | $22,006 | $18,117 | $16,702 | $16,494 | $24,149 | $20,467 | $20,696 |
Stock clerk | $19,718 | $18,179 | $16,994 | $22,256 | $17,493 | $16,806 | $16,162 | $23,816 | $19,115 | $21,133 |
Executive secretary | $28,662 | $30,472 | $26,728 | $35,214 | $30,056 | $25,938 | $28,059 | $39,770 | $30,846 | $33,862 |
Secretary | $21,445 | $22,235 | $19,989 | $25,584 | $22,402 | $20,010 | $20,571 | $28,829 | $23,171 | $22,464 |
Computer operator | $35,485 | $35,402 | $31,762 | N/A | $38,792 | $32,635 | N/A | $44,616 | $30,992 | $56,638 |
Data entry keyer | $27,643 | $25,230 | $25,334 | N/A | $31,408 | $28,080 | $25,626 | $32,552 | $24,648 | $33,717 |
Word processor | $19,573 | $20,654 | N/A | N/A | N/A | $17,597 | N/A | $33,030 | $23,504 | $20,384 |
Office clerk | $19,261 | $20,280 | $18,595 | $20,800 | $19,906 | $17,430 | $18,720 | $25,043 | $18,949 | $21,029 |
Installation, Maintenance, and Repair Occupations | ||||||||||
Electrical and electronics repairer | $47,382 | $42,349 | $33,717 | N/A | N/A | N/A | N/A | $54,558 | $39,978 | $46,238 |
Maintenance worker | $39,749 | $37,794 | $34,694 | $45,656 | N/A | N/A | N/A | $49,442 | $40,747 | $29,619 |
Maintenance helper | $27,810 | $25,022 | $23,234 | $24,544 | $22,672 | $20,134 | $25,002 | $29,432 | $21,486 | $19,989 |
Production Occupations | ||||||||||
Electrical equipment assembler | $29,640 | $32,448 | $14,269 | N/A | N/A | N/A | N/A | $30,826 | $34,112 | $29,973 |
Machine tool operator | $35,464 | $34,986 | $22,256 | N/A | N/A | N/A | N/A | $33,322 | $41,246 | $36,192 |
Machinist | $40,560 | $35,506 | $24,960 | $32,843 | $25,605 | $28,142 | $35,360 | $37,211 | $36,608 | $40,269 |
Tool and die maker | $43,077 | $46,821 | N/A | N/A | N/A | N/A | N/A | $45,178 | N/A | N/A |
Welder | $35,589 | $35,838 | $25,251 | $40,518 | $28,226 | $32,448 | $31,325 | $39,250 | $43,597 | $37,461 |
Transportation and Material Moving Occupations | ||||||||||
Truck driver | $40,602 | $37,211 | $35,651 | $39,395 | $36,816 | $34,029 | $38,522 | $47,944 | $35,838 | $44,366 |
Forklift driver | $27,539 | $25,626 | $24,523 | $33,654 | $23,733 | $25,626 | $23,650 | $28,954 | $29,910 | $29,058 |
Laborer and material mover | $22,818 | $20,197 | $20,696 | $25,168 | $21,299 | $20,426 | $19,094 | $24,211 | $19,344 | $22,110 |
* Source: EMSI 2010; Buearu of Labor Statistics, Occupational Employment Statistics 2010; ONet Online 2010.