Position | Entry Hourly Wage | Average Hourly Wage |
Material handler | $8.34 | $12.44 |
Forklift driver | $10.92 | $16.19 |
Customer service rep | $9.46 | $15.00 |
Computer User Support Specialists | $12.07 | $20.86 |
Machinist | $12.25 | $18.81 |
Team Assembler | $8.45 | $12.80 |
Administrative Assistant | $9.55 | $14.86 |
Computer Programmer | $15.23 | $32.75 |
Accountants and Auditors | $17.42 | $32.22 |
Registered Nurse | $19.79 | $28.17 |
Total, All occupations | $8.53 | $20.80 |
SOURCE: Oklahoma Employment Security Commission, Oklahoma Wage Network; OKC MSA, May 2014