Major Employers
Major Employers
Major Employers
Download a PDF or Excel list of the major employers.
Major Employers in greater OKC
| State of Oklahoma | Government | 32,500 |
| Tinker Air Force Base | Military | 26,000 |
| Oklahoma State University - Stillwater Campus | Higher Education | 13,940 |
| University of Oklahoma - Norman | Higher Education | 11,530 |
| INTEGRIS Health* | Health Care | 11,000 |
| OU Medical Center | Health Care | 9,500 |
| Amazon | Warehouse & Distribution | 8,000 |
| Hobby Lobby Stores Inc* | Wholesale & Retail | 6,500 |
| Mercy Hospital* | Health Care | 6,500 |
| SSM Health Care of Oklahoma, Inc.* | Health Care | 5,600 |
| FAA Mike Monroney Aeronautical Center | Aerospace | 5,150 |
| City of Oklahoma City | Government | 5,100 |
| University of Oklahoma Health Sciences Center | Higher Education | 5,000 |
| Paycom* | Technology | 3,800 |
| Norman Regional Hospital | Health Care | 3,600 |
| The Boeing Company | Aerospace | 3,500 |
| Midfirst Bank* | Finance | 3,100 |
| Norman Regional Hospital | Health Care | 2,740 |
| AT&T | Telecommunications | 2,700 |
| OGE Energy Corp* | Utility | 2,240 |
| Love's Travel Stops & Country Stores* | Retail | 2,200 |
| Citizen Potawatomi Nation | Government | 2,200 |
| Oklahoma City Community College | Higher Education | 2,100 |
| BancFirst* | Finance | 2,050 |
| American Fidelity* | Finance/Insurance | 1,950 |
| UPS | Transportation | 1,830 |
| Devon Energy Corp* | Oil & Gas | 1,800 |
| Advanced Call Center Technologies | Administration & Support | 1,500 |
| Johnson Controls | Manufacturing | 1,400 |
| University of Central Oklahoma | Higher Education | 1,380 |
| Stillwater Medical Center | Health Care | 1,320 |
| Costco Member Service Center | Customer Service | 1,310 |
| Great Plains Coca-Cola Bottling Company | Beverage Distribution | 1,300 |
| INTEGRIS-Deaconess Hospital* | Health Care | 1,300 |
| Dell | Sales & Business Services | 1,250 |
| The Climate Control Group | Manufacturing | 1,250 |
| Expand Energy* | Oil & Gas | 1,200 |
| Farmers Insurance Group | Customer Service | 1,160 |
| Bank of Oklahoma | Finance | 1,100 |
| Dolese Bros. Co.* | Manufacturing | 1,060 |
| Continental Resources* | Oil & Gas | 1,000 |
| Cox Communications | Telecommunications | 1,000 |
| Northrop Grumman | Aerospace | 1,000 |
| Rose State College | Higher Education | 1,000 |
| *Indicates headquarters in the MSA; employee counts subject to change. |
